Interested in learning about the warranty for this tool? Please visit our warranty page to learn more














- Specifications
- Warranty
Specifications
String trimmer lineup
![]() |
![]() |
![]() |
![]() |
|
MODEL | 82ST12 | 82ST15 | 82ST20 | 82TB20 |
PEAK POWER | 1.2kW | 1.5kW | 2.0kW | 2.0kW |
HORSEPOWER (HP) | 1.6 HP | 2.0 HP | 2.7 HP | 2.7 HP |
REM | 6000 | 5700 | 6000 | 5500 |
SPOOL CAPACITY | 34-FT | 34-FT | 39-FT | 26-FT |
LINE DIAMETER | 0.095" | 0.095" | 0.095" | 0.095" |
WEIGHT (BARE TOOL) | 8.4 LBS. | 8.9 LBS. | 9.6 LBS. | 12.3 LBS. |
WEIGHT (OPERATING) | 12.9 LBS. | 13.4 LBS | 14.1 LBS. | 16.5 LBS. |
CUTTING PATH | 16" | 16" | 16" | 18" |
KITTED OPTION AVAILABLE | YES | YES | NO | NO |
Available Battery Options
![]() |
![]() |
![]() |
![]() |
|
Model | 82BD250 | 82BD400 | 82BD500 | 82BD800 |
Capacity (Ah/Wh) | 2.5AH/200 WH | 4.0AH/320 WH | 5.0AH/400 WH | 8.0AH/640 WH |
Weight (in Ibs.) | 3.74 LBS. | 4.57 LBS. | 6.14 LBS. | 8.6 LBS. |
Connectivity | BLUETOOTH | BLUETOOTH | BLUETOOTH | BLUETOOTH |
Display Indicator | LED DISPLAY | LED DISPLAY | LED DISPLAY | LED DISPLAY |
Rated Power | 2500W 35A | 3200W 35A | 4000W 35A | 4600W 35A |
Max Power | 3000W | 4500W | 5000W | 6000W |
Cell Type | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION |
82DPC8A Charge Time | 30 MINUTES | 30 MINUTES | 40 MINUTES | 60 MINUTES |
82CH52K Charge Time | 30 MINUTES | 40 MINUTES | 50 MINUTES | 80 MINUTES |
1.5kW DP Charger | 30 MINUTES | 30 MINUTES | 38 MINUTES | 60 MINUTES |
Available Charger Options
![]() |
![]() |
|
Model | 82DPC8A | 82CH62K |
Input Voltage | 120V | 120V |
Input Current | 10A | 154 |
Output Current | 8A | 6A PER (2) SLOTS |
Output Power | 650W | 1500W |
Weight (Ibs) | 4.72 LBS. | 38.58 LBS. |
Dimensions (Lx W x H) | 9.3" X 7.6" X 6.8" | 28.1" X 15.2" X 17" |
Active Cooling | YES | YES |
Features | DUAL PORT | 6 PORTS |
Charge Time (2.5 Ah) | 30 MINUTES | 38 MINUTES |
Charge Time (4 Ah) | 30 MINUTES | 40 MINUTES |
Charge Time (5 Ah) | 40 MINUTES | 50 MINUTES |
Charge Time (6 Ah) | 45 MINUTES | 60 MINUTES |
Charge Time (8 Ah) | 80 MINUTES | 80 MINUTES |
Voltage | 82V |
Cutting Swath | 16" |
Motor Type | Brushless |
Peak Power | 1.5kW (2 HP) |
Rated Power | 1.1kW |
Motor Location | Front |
Feed Type | Bump Feed |
Number of Lines | Dual Line |
Line Diameter | 0.095" |
Line Replacement | Load N' Go |
Line Capacity | 34-f+ (0.095") |
Gear Ratio | Direct Drive |
RPM | 5700 |
Shaft Diameter | 1" |
Attachment Capable | No |
Auxiliary Handle Type | Adjustable |
Electronic ON/OFF | No |
Speed Control | Hi/Lo Variable |
Lock-out Type | Palm |
Overmold Grip | Yes |
Shaft Material | Welded Aluminum |
BATTERY
Voltage | 82V |
AH | 4.0 Ah |
Capacity (Wh) | 320Wh |
Weight (Ibs) | 4.57 Ibs. |
CHARGER
Charge Time | 30 Minutes |
Charging Ports | Dual |
OTHER
Runtime | 45 minutes |
Noise Level | By 50-ft: 68 dB |
Vibration | <5m/s^2 |